Program
Division
Schedule
Team
09/11/2021 | 0602 - NEGRETE | 0601 - CONTRERAS | 9:00AM - 10:00AM | OSP / 7N |
09/11/2021 | 0607 - KNIGHT | 0604 - ANDRADE | 11:00AM - 12:00PM | OSP / 7N |
09/11/2021 | 0605 - MCDONALD | 0603 - JOHNSTONE | 12:00PM - 1:00PM | OSP / 7N |
09/11/2021 | 0606 - VALDIVIESO | 0608 - LANDEROS | 12:00PM - 1:00PM | OSP / 7S |
09/18/2021 | 0603 - JOHNSTONE | 0606 - VALDIVIESO | 9:00AM - 10:00AM | OSP / 7N |
09/18/2021 | 0604 - ANDRADE | 0605 - MCDONALD | 10:00AM - 11:00AM | OSP / 7N |
09/18/2021 | 0608 - LANDEROS | 0602 - NEGRETE | 11:00AM - 12:00PM | OSP / 7N |
09/18/2021 | 0601 - CONTRERAS | 0607 - KNIGHT | 11:00AM - 12:00PM | OSP / 7S |
09/25/2021 | 0605 - MCDONALD | 0601 - CONTRERAS | 9:00AM - 10:00AM | OSP / 7N |
09/25/2021 | 0606 - VALDIVIESO | 0604 - ANDRADE | 10:00AM - 11:00AM | OSP / 7N |
09/25/2021 | 0602 - NEGRETE | 0607 - KNIGHT | 11:00AM - 12:00PM | OSP / 7N |
09/25/2021 | 0608 - LANDEROS | 0603 - JOHNSTONE | 11:00AM - 12:00PM | OSP / 7S |
10/09/2021 | 0604 - ANDRADE | 0608 - LANDEROS | 9:00AM - 10:00AM | OSP / 7N |
10/09/2021 | 0603 - JOHNSTONE | 0602 - NEGRETE | 10:00AM - 11:00AM | OSP / 7N |
10/09/2021 | 0601 - CONTRERAS | 0606 - VALDIVIESO | 11:00AM - 12:00PM | OSP / 7N |
10/09/2021 | 0607 - KNIGHT | 0605 - MCDONALD | 11:00AM - 12:00PM | OSP / 7S |
10/16/2021 | 0606 - VALDIVIESO | 0607 - KNIGHT | 9:00AM - 10:00AM | OSP / 7N |
10/16/2021 | 0602 - NEGRETE | 0605 - MCDONALD | 10:00AM - 11:00AM | OSP / 7N |
10/16/2021 | 0608 - LANDEROS | 0601 - CONTRERAS | 11:00AM - 12:00PM | OSP / 7N |
10/16/2021 | 0603 - JOHNSTONE | 0604 - ANDRADE | 11:00AM - 12:00PM | OSP / 7S |
10/23/2021 | 0604 - ANDRADE | 0602 - NEGRETE | 9:00AM - 10:00AM | OSP / 7N |
10/23/2021 | 0607 - KNIGHT | 0608 - LANDEROS | 10:00AM - 11:00AM | OSP / 7N |
10/23/2021 | 0601 - CONTRERAS | 0603 - JOHNSTONE | 11:00AM - 12:00PM | OSP / 7N |
10/23/2021 | 0605 - MCDONALD | 0606 - VALDIVIESO | 11:00AM - 12:00PM | OSP / 7S |
10/30/2021 | 0608 - LANDEROS | 0605 - MCDONALD | 9:00AM - 10:00AM | OSP / 7N |
10/30/2021 | 0603 - JOHNSTONE | 0607 - KNIGHT | 10:00AM - 11:00AM | OSP / 7N |
10/30/2021 | 0602 - NEGRETE | 0606 - VALDIVIESO | 11:00AM - 12:00PM | OSP / 7N |
10/30/2021 | 0604 - ANDRADE | 0601 - CONTRERAS | 11:00AM - 12:00PM | OSP / 7S |
11/06/2021 | 0607 - KNIGHT | 0604 - ANDRADE | 9:00AM - 10:00AM | OSP / 7N |
11/06/2021 | 0605 - MCDONALD | 0603 - JOHNSTONE | 10:00AM - 11:00AM | OSP / 7N |
11/06/2021 | 0601 - CONTRERAS | 0602 - NEGRETE | 11:00AM - 12:00PM | OSP / 7N |
11/06/2021 | 0606 - VALDIVIESO | 0608 - LANDEROS | 11:00AM - 12:00PM | OSP / 7S |
11/13/2021 | 0603 - JOHNSTONE | 0606 - VALDIVIESO | 9:00AM - 10:00AM | OSP / 7N |
11/13/2021 | 0604 - ANDRADE | 0605 - MCDONALD | 10:00AM - 11:00AM | OSP / 7N |
11/13/2021 | 0602 - NEGRETE | 0608 - LANDEROS | 11:00AM - 12:00PM | OSP / 7N |
11/13/2021 | 0601 - CONTRERAS | 0607 - KNIGHT | 11:00AM - 12:00PM | OSP / 7S |
11/20/2021 | 0605 - MCDONALD | 0601 - CONTRERAS | 9:00AM - 10:00AM | OSP / 7N |
11/20/2021 | 0606 - VALDIVIESO | 0604 - ANDRADE | 10:00AM - 11:00AM | OSP / 7N |
11/20/2021 | 0607 - KNIGHT | 0602 - NEGRETE | 11:00AM - 12:00PM | OSP / 7N |
11/20/2021 | 0608 - LANDEROS | 0603 - JOHNSTONE | 11:00AM - 12:00PM | OSP / 7S |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.