Updated as of Week 10: 11/12/22
U10 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. | | U10 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. |
10U Boys | Total Points | Goals FOR | Goals Against | # of Games | | 10U Girls | Total Points | Goals FOR | Goals Against | # of Games |
1001 - AYALA-ALVAREZ | 46 | 22 | 22 | 10 | | 1051 - Imperial | 40 | 12 | 15 | 10 |
1002 - AGUILAR | 47 | 20 | 21 | 10 | | 1052 - HIDALGO | 94 | 29 | 5 | 10 |
1003- ONOFRE | 59 | 25 | 30 | 10 | | 1053 - GUTIERREZ | 35 | 7 | 13 | 10 |
1004 - DEL CASTILLO | 92 | 30 | 16 | 10 | | 1054 - ESPINO | 65 | 18 | 9 | 10 |
1005 - ANDRADE | 41 | 20 | 25 | 10 | | 1055 - RODRIGUEZ | 80 | 25 | 7 | 10 |
1006 - ESPIN | 29 | 14 | 28 | 10 | | 1056 - Mendoza | 19 | 5 | 20 | 10 |
| | | | | | 1057 - Pinedo | 0 | 0 | 27 | 10 |
| | | | | | | | | | |
U12 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. | | U12 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. |
12U Boys | Total Points | Goals FOR | Goals Against | # of Games | | 12U Girls | Total Points | Goals FOR | Goals Against | # of Games |
1201 - Ochoa
| 62 | 23 | 13 | 9 | | 1251 - GONZALEZ | 50 | 16 | 16 | 10 |
1202 - MAREZ | 57 | 23 | 20 | 9 | | 1252 - GALVAN | 48 | 15 | 20 | 10 |
1203 - JIMENEZ | 62 | 20 | 11 | 9 | | 1253 - JIMENEZ | 64 | 19 | 12 | 9 |
1204 - Garcia | 12 | 9 | 22 | 8 | | 1254 - BORGES | 29 | 13 | 18 | 10 |
1205 - SANDOVAL | 37 | 19 | 23 | 9 | | | | | | |
| | | | | | | | | | |
Updated as of Week 10: 11/12/22 | | |
| | | | | | |
U14 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. | | U14 Standings use a 10 point system per Region 583 Rules. Goals For and Goals Against Show number of goals per game, Maximum of 3 per game. |
14U Boys | Total Points | Goals FOR | Goals Against | # of Games | | 14U Girls | Total Points | Goals FOR | Goals Against | # of Games |
1401 - ESPINO | 42 | 21 | 26 | 10 | | 1451 - MAREZ | 43 | 17 | 16 | 10 |
1402 - ELKINS | 31 | 16 | 21 | 10 | | 1452 - MAGNUS | 13 | 7 | 27 | 10 |
1403 - GALVAN | 71 | 24 | 14 | 10 | | | | | | |